Intense Care Probiotic-Brain + Mood-Refrigeration Required 30 Acid Resistant Vegetable Capsules
Product Description
Intense Care has been specifically formulated to support specific health needs with targeted strains and the 4-biotics that make up a healthy human gut.
- 65 Billion cells from 67 probiotic strains
- Featuring 4 key targeted probiotic strains
Vital Planet Intense Care Probiotic-Brain + Mood-Refrigeration Required 30 Acid Resistant Vegetable Capsules is available to buy on the official shop of Major League Baseball. This is the perfect way to support your favourite team and show your allegiance. You can buy the Vital Planet Intense Care Probiotic-Brain + Mood-Refrigeration Required 30 Acid Resistant Vegetable Capsules item in any size and any number of colours.
L.plantarum P8, Synbalance KeepCalm with L.reuteri PBS072 & B.breve BB0077, and L.paracasei Lpc-37
For the best of the best, there is only one choice, Vital Planet Intense Care Probiotic-Brain + Mood-Refrigeration Required 30 Acid Resistant Vegetable Capsules. Fans can find everything they need, from the cream of the crop, in this major league baseball product.
clinically researched and shown collectively to support healthy cognition, focus, mood, stress and emotional balance*
- 4-in-1 high potency biotics designed to work together: Probiotics, Prebiotics, Postbiotics & Parabiotics
- 7 organic plant-based prebiotics
- Acid resistant capsules ensures efficient passage to the intestinal tract*
- One convenient capsule per day; No refrigeration required
Suggested Usage: For best results, adults take one (1) acid resistant capsule daily with or without food.
Supplement Facts
Serving Size: 1 Capsule | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Intense Care Brain & Mood Probiotic Blend | 224 mg | * |
|
||
Total Probiotic Cultures | 65 Billion Cells | |
|
||
Lactobacillus plantarum (P8, VPLP-14, PF10, DR7, VP-47, VP-36, VP-120, VP-121) | ||
|
||
Lactobacillus reuteri (SynBalance PBS072, VPLR-1, VP-24, VP-130) | ||
|
||
Lactobacillus acidophilus (La-14, NCFM, VP-35, VP-119, VP-135) | ||
|
||
Lactobacillus rhamnosus (HN001, GG, VP-6, VP-34, VP-11, VP-132, VP-134, VP-123) | ||
|
||
Lactobacillus paracasei (Lpc-37, VP-33, VP-133, VP-122) | ||
|
||
Lactobacillus casei (PF37, VPLC-1, VP-16, VP-9, VP-125) | ||
|
||
Lactobacillus fermentum (VP-48, VP-128) | ||
|
||
Lactobacillus gasseri (VP-20, VP-40, VP-129) | ||
|
||
Lactobacillus salivarius (VP-4, VP-18, VP-126) | ||
|
||
Lactobacillus bulgaricus (VPLB-7, VP-23, VP-131) | ||
|
||
Lactobacillus brevis (VPLB-5, VP-124) | ||
|
||
Lactobacillus delbrueckii (VP-10, VP-31) | ||
|
||
Lactobacillus helveticus (VP-44, VP-127) | ||
|
||
Total Bifido Probiotic Cultures | 13 Billion Cells | |
|
||
Bifidobacterium lactis (VPBA-1, Bi-07, HN019, B-420, VP-136, PF46) | ||
|
||
Bifidobacterium breve (SynBalance BB077, VP-7, VP-139, VP-141) | ||
|
||
Bifidobacterium (VPBB-6, VP-137) | ||
|
||
Bifidobacterium (VPBL-5, VP-138) | ||
|
||
Bifidobacterium (VPBI-,VP-140) | ||
|
||
Organic Prebiotic and Fiber Blend | 225 mg | * |
|
||
Organic Acacia Gum, Organic Guar Gum, Organic Apple Fiber, Organic Cassava Root, Organic Cranberry, Organic Baobab, Organic Sea Kelp | ||
|
||
Postbiotic Blend | 40 mg | * |
|
||
Metabolites From Probiotic Fermentation of L. Casei PF37 & L. Plantarum PF10 | ||
|
||
Parabiotic Blend | 20 mg | * |
|
||
Complex of B. Lactic VPBA-1T, L. Acidophilus VP-119T, L. Rhamnosous VP-123T, L. Casei VP-125T, B. Longum VPPB-7T and L. Plantarum VPLP-14T. | ||
|
*Daily Value not established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Acid Resistant Vegetarian Capsule (hypromellose, gellan gum, water), Maltodextrin from tapioca, Organic bamboo extract.
Does Not Contain: GMOs, yeast, corn, wheat, gluten, soy, dairy, tree nuts, salt, shellfish, sugar, animal products, binder, or artificial ingredients.
Warnings: Keep out of reach of children.