This is a hot sale shop for authentic products of your favorite team. The Syntrax Matrix 2.0 Orange Cream 2 lb Bag look just like the real ones with the official team logos. You will never have to worry about a counterfeit item again!
Matrix 2.0 Orange Cream 2 lb Bag
Product Description
Matrix protein powders. Staying away from cheap, inferior protein sources, such as denatured sodium and calcium caseinate, Matrix uses only the highest-quality ingredients, such as ultrafiltered whey protein, ultrafiltered micellar casein, native egg white protein and glutamine peptides. The costs are much higher, but the rewards are significant. These proteins not only taste great, but they are unmatched in their ability to improve overall health as well as build critical bodily tissues and processes.
Supplement Facts
Serving Size: 1 Level Sccop (30g) | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Total Fat | 1.5g | 2% |
|
||
Saturated Fat | 0.5g | 3% |
|
||
Trans Fat | 0g | |
|
||
Cholesterol | 55mg | 18% |
|
||
Sodium | 50mg | 2% |
|
||
Total Carbohydrates | 2g | 1% |
|
||
Dietary Fiber | 0g | 0% |
|
||
Total Sugars | 2g | |
|
||
Includes 0g Added Sugars | 0% | |
|
||
Protein | 23g | |
|
||
Vitamin D | 0mcg | 0% |
|
||
Calcium | 210mg | 15% |
|
||
Iron | 0.4mg | 2% |
|
||
Potassium | 150mg | 4% |
|
||
Important Amino Acids Per 100 Grams Of Protein | ||
|
||
Arginine | 2.5g | |
|
||
Glutamine/Glutamic Acid | 19.6g | |
|
||
Histidine | 2.1g | |
|
||
Isoleucine | 5.8g | |
|
||
Leucine | 10.3 | |
|
||
Lysine | 8.7g | |
|
||
Methionine | 2.2g | |
|
||
Phenylalanine | 3.6g | |
|
||
Threonine | 6.4g | |
|
||
Tryptophan | 1.9g | |
|
||
Valine | 6.0g | |
|
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: dairy protein blend (whey protein concentrate,micellar casein),non-dairy protein blend (glutamine peptides,egg white protein),natural and artificial flavors,citric acid,lecithin,acesulfame-K,cucralose. Contains milk,wheat,egg,soy.